function setUnisDrosophila_2004()
{
var aUnis=new Array (
 ["Anglia Ruskin University", 51.745 , 0.457, 0],
 ["University College London", 51.524 , -0.132, 22],
 ["University of Abertay Dundee", 56.461 , -2.977, 0],
 ["University of Bath", 51.36 , -2.377, 1],
 ["University of Aston", 52.482 , -1.894, 0],
 ["Birkbeck College", 51.522 , -0.131, 0],
 ["University of Bournemouth", 50.737 , -1.926, 0],
 ["Brunel University", 51.535 , -0.473, 0],
 ["Canterbury Christ Church University", 51.277 , 1.087, 0],
 ["Cardiff University", 51.474 , -3.176, 1],
 ["City University London", 51.526 , -0.097, 0],
 ["University of Coventry", 52.41 , -1.507, 0],
 ["Cranfield University", 52.118 , -0.557, 0],
 ["De Montfort University", 52.634 , -1.128, 0],
 ["Glasgow Caledonian University", 55.868 , -4.252, 0],
 ["Goldsmiths College", 51.475 , -0.041, 0],
 ["Heriot-Watt University", 55.91 , -3.283, 0],
 ["Imperial College London", 51.498 , -0.174, 3],
 ["Institute of Education London", 51.524 , -0.125, 0],
 ["University of Keele", 53.015 , -2.237, 1],
 ["King's College London", 51.498 , -0.089, 4],
 ["Kingston University", 51.407 , -0.297, 0],
 ["Leeds Metropolitan University", 53.82 , -1.568, 0],
 ["Liverpool John Moores University", 53.409 , -2.983, 0],
 ["London Business School", 51.532 , -0.143, 0],
 ["London Metropolitan University", 51.513 , -0.079, 0],
 ["London School of Economics and Political Science", 51.516 , -0.115, 0],
 ["London School of Hygiene and Tropical Medicine", 51.5215 , -0.1315, 0],
 ["London South Bank University", 51.498 , -0.089, 0],
 ["University of Loughborough", 52.769 , -1.216, 1],
 ["University of Middlesex", 51.634 , -0.129, 0],
 ["Napier University", 55.92 , -3.21, 0],
 ["Oxford Brookes University", 51.761 , -1.214, 0],
 ["Queen Margaret University College", 55.943 , -3.272, 0],
 ["Queen Mary London", 51.517 , -0.058, 0],
 ["Queen's Belfast", 54.582 , -5.924, 0],
 ["Roehampton University", 51.457 , -0.226, 0],
 ["Royal Holloway London", 51.427 , -0.55, 0],
 ["Sheffield Hallam University", 53.38 , -1.468, 0],
 ["Southampton Solent University", 50.908 , -1.395, 0],
 ["St George's London", 51.43 , -0.163, 0],
 ["University of Staffordshire", 52.814 , -2.081, 0],
 ["Swansea Institute of Higher Education", 51.627 , -3.939, 0],
 ["Thames Valley University", 51.512 , -0.301, 0],
 ["Manchester Metropolitan University", 53.466 , -2.25, 0],
 ["Nottingham Trent University", 52.954 , -1.147, 0],
 ["Open University", 52.019 , -0.69, 1],
 ["Robert Gordon University", 57.135 , -2.117, 0],
 ["Royal Veterinary College", 51.532 , -0.143, 0],
 ["University of Birmingham", 52.467 , -1.924, 2],
 ["University of Bolton", 53.565 , -2.431, 0],
 ["University of Dundee", 56.461 , -2.977, 3],
 ["University of Glasgow", 55.88 , -4.3, 12],
 ["University of Huddersfield", 53.647 , -1.788, 0],
 ["University of Hull", 53.781 , -0.369, 0],
 ["University of Kent", 51.293 , 1.082, 1],
 ["University of Leeds", 53.801 , -1.545, 7],
 ["University of Manchester", 53.461 , -2.215, 6],
 ["University of Newcastle", 54.973 , -1.611, 1],
 ["University of Northampton", 52.262 , -0.895, 0],
 ["University of Salford", 53.479 , -2.284, 0],
 ["University of Sheffield", 53.377 , -1.517, 9],
 ["University of Stirling", 56.142 , -3.94, 0],
 ["University of Winchester", 51.065 , -1.331, 0],
 ["University of Wolverhampton", 52.586 , -2.115, 0],
 ["Trinity College", 51.856 , -4.307, 2],
 ["University of Bradford", 53.783 , -1.782, 0],
 ["University of Brighton", 50.824 , -0.103, 0],
 ["University of Bristol", 51.457 , -2.621, 3],
 ["University of Buckingham", 51.98 , -0.969, 0],
 ["University of Cambridge", 52.163 , 0.133, 43],
 ["University of Central England in Birmingham", 52.533 , -1.911, 0],
 ["University of Central Lancashire", 53.757 , -2.701, 0],
 ["University of Chester", 53.202 , -2.908, 0],
 ["University of Derby", 52.934 , -1.496, 0],
 ["University of Durham", 54.781 , -1.566, 2],
 ["University of East Anglia", 52.614 , 1.265, 0],
 ["University of East London", 51.556 , 0.132, 0],
 ["University of Edinburgh", 55.949 , -3.163, 22],
 ["University of Essex", 51.907 , 0.924, 0],
 ["University of Exeter", 50.73 , -3.526, 0],
 ["University of Glamorgan", 51.603 , -3.333, 0],
 ["University of Gloucestershire", 51.9 , -2.08, 0],
 ["University of Greenwich", 51.481 , -0.0010, 0],
 ["University of Hertfordshire", 51.76 , -0.23, 0],
 ["University of Lancaster", 54.046 , -2.799, 1],
 ["University of Leicester", 52.634 , -1.128, 4],
 ["University of Lincoln", 53.203 , -0.594, 0],
 ["University of Liverpool", 53.407 , -2.974, 3],
 ["University of London", 51.52 , -0.131, 0],
 ["University of Luton", 51.874 , -0.424, 0],
 ["University of Northumbria Newcastle", 54.973 , -1.611, 0],
 ["University of Nottingham", 52.958 , -1.175, 3],
 ["University of Oxford", 51.745 , -1.259, 19],
 ["University of Paisley", 55.845 , -4.417, 0],
 ["University of Plymouth", 50.375 , -4.128, 0],
 ["University of Portsmouth", 50.799 , -1.088, 0],
 ["University of Reading", 51.439 , -0.931, 0],
 ["University of Southampton", 50.926 , -1.394, 0],
 ["University of St Andrews", 56.342 , -2.819, 1],
 ["University of Strathclyde", 55.86 , -4.247, 1],
 ["University of Sunderland", 54.907 , -1.379, 0],
 ["University of Surrey", 51.245 , -0.592, 1],
 ["University of Sussex", 50.839 , -0.138, 3],
 ["University of Teesside", 54.572 , -1.238, 0],
 ["University of the Arts London", 51.511 , -0.149, 0],
 ["University of the West of England", 51.485 , -2.51, 0],
 ["University of Ulster", 55.134 , -6.653, 0],
 ["University of Wales Institute Cardiff", 51.482 , -3.242, 0],
 ["Aberystwyth", 52.381 , -4.051, 0],
 ["Bangor", 53.207 , -4.111, 0],
 ["Lampeter", 52.144 , -4.111, 0],
 ["Newport", 51.607 , -2.943, 0],
 ["Swansea", 51.62 , -3.994, 0],
 ["University of Warwick", 52.398 , -1.565, 4],
 ["University of Westminster", 51.514 , -0.139, 0],
 ["University of Worcester", 52.19 , -2.241, 0],
 ["University of York", 53.95 , -1.058, 22],
 ["University of Aberdeen", 57.212 , -2.088, 2])
return aUnis;
}

